Request Submitted
Thanks for your interest in Revli. We review each request to ensure a great fit. If approved, you'll get an email with a secure access link to join.
Request Access
Please tell us a bit about yourself so we can review your request.
List of Recently Funded SaaS Startups in the United States for 2025
Last update to database: November 02, 2026
Exploring the Best Funded SaaS Startups in the US for 2025
Explore the latest developments in the U.S. SaaS (Software as a Service) industry with our updated list of recently funded startups for 2025.
As cloud-based solutions continue to reshape business operations, SaaS startups in the United States are securing significant funding to expand their platforms, enhance AI-driven automation, and improve enterprise productivity. Key areas of growth include B2B SaaS, marketing automation, CRM solutions, and cloud security.
Our list is updated weekly to provide the most current insights into SaaS startups across the USA, featuring key funding rounds, major investors, and industry trends shaping the cloud software ecosystem.
Whether you’re an investor scouting high-growth SaaS companies, a professional tracking market trends, or an entrepreneur exploring software innovation, discover the top funded SaaS startups in the United States of America leading digital transformation.
Subscribe to Unlock The Latest Funded Startups
Request AccessConnect with founders and decision-makers at recently funded startups. Subscribe to unlock full company and contact data.
List of Recently Funded SaaS Startups in the United States for 2025
Last update to database: November 02, 2026
Subscribe to Unlock The Latest Funded Startups
Request AccessConnect with founders and decision-makers at recently funded startups. Subscribe to unlock full company and contact data.
Exploring the Best Funded SaaS Startups in the US for 2025
Explore the latest developments in the U.S. SaaS (Software as a Service) industry with our updated list of recently funded startups for 2025.
As cloud-based solutions continue to reshape business operations, SaaS startups in the United States are securing significant funding to expand their platforms, enhance AI-driven automation, and improve enterprise productivity. Key areas of growth include B2B SaaS, marketing automation, CRM solutions, and cloud security.
Our list is updated weekly to provide the most current insights into SaaS startups across the USA, featuring key funding rounds, major investors, and industry trends shaping the cloud software ecosystem.
Whether you’re an investor scouting high-growth SaaS companies, a professional tracking market trends, or an entrepreneur exploring software innovation, discover the top funded SaaS startups in the United States of America leading digital transformation.
Comprehensive Database of Recently Funded SaaS Startups in the US - Updated Weekly
This data is delayed by 4 weeks. Subscribe for instant access to real-time funding rounds and contact data.
|
Company Name
|
Industries | Funding Amount (USD) | Recent Funding Date | Recent Funding Type | Company Headquarters | # Employees | Company Description | Top 5 Investors | Currently Hiring |
|---|---|---|---|---|---|---|---|---|---|
| Lantern | HR & Staffing, Data & Ana... | $500K Subscribe to Unlock | October 2026 | Convertible Note | West New York, New Jersey, United States | 16 | AI-native business resour... | Subscribe to Unlock | |
| Smirta | Mobile & Web Applications... | $2M Subscribe to Unlock | October 2026 | Seed | North Brunswick, New Jersey, United States | 13 | Develops software for the... | Subscribe to Unlock | |
| Carebility | EdTech, Elder Care & Assi... | $9M Subscribe to Unlock | October 2026 | Seed | Dallas, Texas, United States | 20 | Provides training, policy... | Subscribe to Unlock | |
| Crosscale | Artificial Intelligence, ... | $237K Subscribe to Unlock | October 2026 | Seed | Burlington, Massachusetts, United States | 6 | Provides AI, data, and cl... | Subscribe to Unlock | |
| Peerlogic | Data & Analytics, Dental ... | $1M Subscribe to Unlock | October 2026 | Not Specified | Scottsdale, Arizona, United States | 31 | Provides call analytics s... | Cervin Ventures, Copper S... | Subscribe to Unlock |
| Enso | General Advertising, Arti... | $15M Subscribe to Unlock | October 2026 | Series A | New York, New York, United States | 28 | Develops software designe... | NFX, fresh.fund, Darkmode... | Subscribe to Unlock |
| Parakeet Health | Customer Support, Artific... | $10M Subscribe to Unlock | October 2026 | Series A | San Francisco, California, United States | 20 | Provides AI-powered conta... | Blank Ventures, Canvas Pr... | Subscribe to Unlock |
| Parsnipp | Artificial Intelligence, ... | $1M Subscribe to Unlock | October 2026 | Pre-Seed | Seattle, Washington, United States | 8 | AI-powered search marketi... | Subscribe to Unlock | |
| Biotia | Artificial Intelligence, ... | $9M Subscribe to Unlock | October 2026 | Not Specified | Long Island City, New York, United States | 26 | Develops AI-powered diagn... | Everywhere Ventures, Tau ... | Subscribe to Unlock |
| Alethios | Data & Analytics, Enterpr... | $2M Subscribe to Unlock | October 2026 | Seed | San Francisco, California, United States | 10 | Develops health technolog... | Subscribe to Unlock | |
| Walapay | Software | $5M Subscribe to Unlock | October 2026 | Seed | New York, New York, United States | 7 | API platform connecting s... | FGV Capital, Commerce Ven... | Subscribe to Unlock |
| Daptic | Artificial Intelligence, ... | $15M Subscribe to Unlock | October 2026 | Series A | New York, New York, United States | 28 | Provides regulatory intel... | 8VC, Canvas Prime, IA Ven... | Subscribe to Unlock |
| OptimizeGeo | Artificial Intelligence, ... | $80M Subscribe to Unlock | October 2026 | Seed | Los Altos, California, United States | 22 | AI-powered search visibil... | Young Capita, Shorooq Par... | Subscribe to Unlock |
| Halluminate | Artificial Intelligence, ... | $30M Subscribe to Unlock | October 2026 | Series A | San Francisco, California, United States | 38 | Develops benchmarks and r... | Y Combinator, Oak HC/FT, ... | Subscribe to Unlock |
| Revnu | General Advertising, Digi... | $3M Subscribe to Unlock | October 2026 | Seed | San Francisco, California, United States | 3 | AI-powered platform autom... | Y Combinator, identity.vc... | Subscribe to Unlock |
| Satlyt | Artificial Intelligence, ... | $8M Subscribe to Unlock | October 2026 | Seed | San Francisco, California, United States | 9 | Develops in-orbit computi... | Gaingels, Antler, Slauson... | Subscribe to Unlock |
| OuterSignal | Artificial Intelligence, ... | $22M Subscribe to Unlock | September 2026 | Series A | Wilmington, Delaware, United States | 30 | AI-powered customer data ... | Long Journey Ventures, BA... | Subscribe to Unlock |
| Tangent Robotics | Artificial Intelligence, ... | $5M Subscribe to Unlock | September 2026 | Pre-Seed | New York, New York, United States | 7 | Develops robotic technolo... | Toyota Ventures, Fly Vent... | Subscribe to Unlock |
| Ascerta | Mobile & Web Applications... | $18M Subscribe to Unlock | September 2026 | Series A | Redmond, Washington, United States | 14 | Provides an enterprise pl... | Pear VC, Hitachi Ventures... | Subscribe to Unlock |
| Autopoiesis Sciences | Artificial Intelligence | $11M Subscribe to Unlock | September 2026 | Seed | San Francisco, California, United States | 15 | Develops AI models for sc... | Alpaca VC, Correlation Ve... | Subscribe to Unlock |
| Miter | HR & Staffing, Payments &... | $40M Subscribe to Unlock | September 2026 | Series B | San Francisco, California, United States | 190 | Provides construction wor... | Bessemer Venture Partners... | Subscribe to Unlock |
| AlgoX2 | Artificial Intelligence, ... | $10M Subscribe to Unlock | September 2026 | Seed | New York, New York, United States | 9 | Develops low-latency, hig... | Alumni Ventures, Bessemer... | Subscribe to Unlock |
| Digimarc | Consumer Electronics & De... | $18M Subscribe to Unlock | September 2026 | Post-IPO Equity | Beaverton, Oregon, United States | 110 | Develops intellectual pro... | HP, SoftBank Group, Adobe... | Subscribe to Unlock |
| RunLoyal | Software | $1M Subscribe to Unlock | September 2026 | Not Specified | Atlanta, Georgia, United States | 35 | Provides business managem... | Subscribe to Unlock | |
| Quotr | Artificial Intelligence, ... | $4M Subscribe to Unlock | September 2026 | Seed | Berkeley, California, United States | 24 | AI-powered construction p... | Llama Ventures, SevenX Ve... | Subscribe to Unlock |
| Funl Events | Travel, Tourism & Events,... | $3M Subscribe to Unlock | September 2026 | Seed | Lincoln, Nebraska, United States | 3 | Provides event technology... | Nebraska Department of Ec... | Subscribe to Unlock |
| ProdE AI | Productivity Tools, Artif... | $505K Subscribe to Unlock | September 2026 | Seed | Atlanta, Georgia, United States | 8 | Develops software plannin... | Subscribe to Unlock | |
| Charter Space | Enterprise Software, Aero... | $5M Subscribe to Unlock | September 2026 | Seed | El Segundo, California, United States | 38 | Develops logistics and mi... | Gaingels, QED Investors, ... | Subscribe to Unlock |
| Kanah | IT & Communication Servic... | $200K Subscribe to Unlock | September 2026 | Pre-Seed | Atlanta, Georgia, United States | 3 | Digital real estate platf... | Subscribe to Unlock | |
| Suite Studios | Consumer Electronics & De... | $13M Subscribe to Unlock | September 2026 | Not Specified | Boulder, Colorado, United States | 51 | Cloud-based platform for ... | Everywhere Ventures, Bonf... | Subscribe to Unlock |
| Meadow AI | Artificial Intelligence, ... | $7M Subscribe to Unlock | September 2026 | Seed | Seattle, Washington, United States | 19 | Develops AI-powered opera... | Ulu Ventures, Flying Fish... | Subscribe to Unlock |
| Artdai | Artificial Intelligence, ... | $875K Subscribe to Unlock | September 2026 | Not Specified | Newmarket, New Hampshire, United States | 23 | Fintech platform enabling... | Subscribe to Unlock | |
| Reco | Artificial Intelligence, ... | $55M Subscribe to Unlock | September 2026 | Series B | Altamonte Springs, Florida, United States | 200 | SaaS security platform pr... | Insight Partners, Plug an... | Subscribe to Unlock |
| Champion | Artificial Intelligence, ... | $5M Subscribe to Unlock | September 2026 | Series A | Indianapolis, Indiana, United States | 16 | Provides customer marketi... | Alumni Ventures, Stage 2 ... | Subscribe to Unlock |
| Volantis Semiconductor | Search Engine Marketing, ... | $88M Subscribe to Unlock | September 2026 | Series A | San Francisco, California, United States | 24 | Designs and manufactures ... | Alumni Ventures, Abstract... | Subscribe to Unlock |
| Lantern Pharma | Artificial Intelligence, ... | $4M Subscribe to Unlock | September 2026 | Post-IPO Equity | Dallas, Texas, United States | 16 | Clinical-stage biopharmac... | Bios Partners, Health Wil... | Subscribe to Unlock |
| Atomic | E-Commerce & Retail, Data... | $13M Subscribe to Unlock | September 2026 | Series A | Boston, Massachusetts, United States | 23 | Provides supply chain pla... | Alumni Ventures, Madrona,... | Subscribe to Unlock |
| Proximal | Artificial Intelligence, ... | $15M Subscribe to Unlock | September 2026 | Seed | San Francisco, California, United States | 40 | Develops AI training data... | General Catalyst, SV Ange... | Subscribe to Unlock |
| Destro | Artificial Intelligence, ... | $8M Subscribe to Unlock | September 2026 | Seed | Brooklyn, New York, United States | 5 | AI-powered platform coord... | Base10 Partners, Bonfire ... | Subscribe to Unlock |
| Dodge AI | Artificial Intelligence, ... | $3M Subscribe to Unlock | September 2026 | Seed | San Francisco, California, United States | 15 | AI-powered enterprise aut... | Accel, Antler, NewBuild V... | Subscribe to Unlock |
| DeepSales | Artificial Intelligence, ... | $1M Subscribe to Unlock | September 2026 | Grant | Dover, Delaware, United States | 17 | AI-powered sales developm... | Bluepoint, TIPS Program, ... | Subscribe to Unlock |
| RemoteThreat | Artificial Intelligence, ... | $7M Subscribe to Unlock | September 2026 | Pre-Seed | Cedar Rapids, Iowa, United States | 3 | Cybersecurity company dev... | OUP (Osage University Par... | Subscribe to Unlock |
| Modulate | Artificial Intelligence, ... | $25M Subscribe to Unlock | September 2026 | Not Specified | Somerville, Massachusetts, United States | 50 | Develops AI-powered audio... | Lakestar, Sierra Ventures... | Subscribe to Unlock |
| WoodChuck | Artificial Intelligence, ... | $833K Subscribe to Unlock | September 2026 | Not Specified | Grand Rapids, Michigan, United States | 11 | Converts construction and... | NorthStar Clean Energy, M... | Subscribe to Unlock |
| Titan | Artificial Intelligence, ... | $4M Subscribe to Unlock | September 2026 | Seed | New York, New York, United States | 37 | Fintech platform providin... | Entropy Ventures | Subscribe to Unlock |
| RiskScout | Financial Services, Payme... | $4M Subscribe to Unlock | September 2026 | Not Specified | Cedar Park, Texas, United States | 31 | Provides risk management ... | LiveOak Ventures, ATX Ven... | Subscribe to Unlock |
| Audivi AI | Artificial Intelligence, ... | $850K Subscribe to Unlock | September 2026 | Convertible Note | Milford, Ohio, United States | 12 | Provides AI-powered drive... | Ascend, Rebellion Venture... | Subscribe to Unlock |
| Menos AI | Artificial Intelligence, ... | $5M Subscribe to Unlock | September 2026 | Seed | Chandler, Arizona, United States | 19 | Develops AI-powered agent... | Copper Sky Capital, Alpha... | Subscribe to Unlock |
| Solea AI | Artificial Intelligence, ... | $10M Subscribe to Unlock | September 2026 | Seed | San Francisco, California, United States | 16 | AI-powered customer servi... | Plug and Play, Uncork Cap... | Subscribe to Unlock |
| Alpfa Medical | Biotechnology, Biotech & ... | $30M Subscribe to Unlock | September 2026 | Series B | Palo Alto, California, United States | 50 | Develops pulsed field abl... | Subscribe to Unlock |
Unlock Company and Contact Data from Recently Funded Startups
Get instant access to founders and decision-makers at recently funded startups. Subscribe now to unlock full company and contact data.
Looking to connect with recently funded startups?
Get access to thousands of founders at recently funded startups each month. Target growth-ready businesses actively seeking new solutions and services.
Other Recently Funded Startups Lists
-
List of Recently Funded Startups Backed by Sequoia Capital for 2026
Updated on November 02, 2026
Read More -
Updated List of Top Recently Funded Startups in Europe for 2026
Updated on November 02, 2026
Read More -
Top 100 Recently Funded AI Startups for 2026
Updated on November 02, 2026
Read More -
Recently Funded Startups in the United States for 2026
Updated on November 02, 2026
Read More
Revli delivers weekly updated databases of recently funded startups and investors, complete with verified contact details, so you can close more deals and raise capital faster.
Copyright© 2025, Revli Inc. All Rights Reserved
Subscribe to Unlock Recently Funded Startup Leads
Connect with founders at startups actively seeking new solutions and services.
Request AccessGet limited preview access with a free account. Subscribe for full access to all leads, funding details and hiring insights.