Updated List of Recently Funded Startups in New York City for 2024
Last update to database: November 11, 2024
2024 Funding Landscape for New York City Startups
Discover the latest funded companies in New York City for 2024. Our list is updated every week and covers the top funded start-ups in NYC across industries such as tech, finance, healthcare, and more.
With information on funding amounts, key investors, and companies, this page is your go-to resource for understanding the dynamic landscape of NYC's entrepreneurial scene.
Whether you're an investor, entrepreneur, or tech enthusiast, stay informed about the latest opportunities in the Big Apple.
Connect With Recently Funded Startups
Sign up for our monthly newsletter and receive free leads from recently funded startups every month
Updated List of Recently Funded Startups in New York City for 2024
Last update to database: November 11, 2024
Connect With Recently Funded Startups
Sign up for our monthly newsletter and receive free leads from recently funded startups every month
2024 Funding Landscape for New York City Startups
Discover the latest funded companies in New York City for 2024. Our list is updated every week and covers the top funded start-ups in NYC across industries such as tech, finance, healthcare, and more.
With information on funding amounts, key investors, and companies, this page is your go-to resource for understanding the dynamic landscape of NYC's entrepreneurial scene.
Whether you're an investor, entrepreneur, or tech enthusiast, stay informed about the latest opportunities in the Big Apple.
Comprehensive Database of Recently Funded Companies in NYC - Updated Weekly
Company Name
|
Website | Industries | Funding Amount (USD) | Recent Funding Date | Recent Funding Type | Company Headquarters | # Employees | Company Description | Top 5 Investors |
---|---|---|---|---|---|---|---|---|---|
Pond | www.cryptopond.xyz | Blockchain, Cryptocurrenc... | $8M | November 2024 | Seed | New York, New York, United States | 8 | Pond is a decentralized A... | Coinbase Ventures, Archet... |
Sage | www.hellosage.com | Apps, Social, Software | $35M | November 2024 | Undisclosed | New York, New York, United States | 55 | Sage is an app that helps... | Goldcrest Capital, ANIMO ... |
Precision Neuroscience | www.precisionneuro.io | Medical, Medical Device, ... | $93M | November 2024 | Series C | New York, New York, United States | 66 | Precision Neuroscience is... | Alumni Ventures, B Capita... |
Dash0 | www.dash0.com | Software | $10M | November 2024 | Seed | New York, New York, United States | 22 | Dash0 primary focus will ... | Accel, Guillermo Rauch, D... |
Anomaly | www.findanomaly.com | FinTech, Health Care, Pay... | $13M | November 2024 | Venture - Series Unknown | New York, New York, United States | 16 | Anomaly is a fintech comp... | Madrona, Link Ventures, D... |
Acai Travel | www.acaitravel.com | $4M | November 2024 | Seed | New York, New York, United States | 16 | Acai Travel unleashes the... | One Travel Ventures, Drap... | |
Lingopal | www.lingopal.ai | Broadcasting, Media and E... | $5M | November 2024 | Seed | New York, New York, United States | 26 | Live Speech to Speech Tra... | Cory Levy, AI Investments |
Ataraxis AI | www.ataraxis.ai | Artificial Intelligence (... | $4M | October 2024 | Seed | New York, New York, United States | 1 | AI-based diagnostic platf... | Giant Ventures, Obvious V... |
Tabs | www.tabs.inc | Artificial Intelligence (... | $25M | October 2024 | Series A | New York, New York, United States | 43 | Tabs is the first AI Driv... | General Catalyst, Alumni ... |
Regal.ai | www.regal.ai | Artificial Intelligence (... | $40M | October 2024 | Undisclosed | New York, New York, United States | 110 | Regal provides high-touch... | Emergence, Pareto Holding... |
Yuma AI | www.yuma.ai | Artificial Intelligence (... | $5M | October 2024 | Seed | New York, New York, United States | 22 | Yuma AI is a customer sup... | Y Combinator, Pioneer Fun... |
Latii | www.latii.com | Building Material, Constr... | $5M | October 2024 | Seed | New York, New York, United States | 14 | Latii is a cloud-based su... | Foundamental, Era Venture... |
Reflexivity | www.reflexivity.com | Artificial Intelligence (... | $30M | October 2024 | Series B | New York, New York, United States | 46 | Reflexivity provides anal... | General Catalyst, Greycro... |
Hopae | www.hopae.com | Cyber Security, Identity ... | $4M | October 2024 | Seed | New York, New York, United States | 14 | Digital Identity as a Ser... | 500 Global, TIPS Program,... |
Table22 | www.table22.com | Restaurants | $11M | October 2024 | Series A | New York, New York, United States | 35 | Table22 is a subscription... | Lightspeed Venture Partne... |
Andium | www.andium.com | Computer, Enterprise Soft... | $22M | October 2024 | Series B | New York, New York, United States | 35 | Andium is an Industrial I... | Climate Investment, Aramc... |
Casap | www.casaphq.com | Software | $7M | October 2024 | Seed | New York, New York, United States | 9 | Casap îs an automation p... | Lightspeed Venture Partne... |
cafeteria | www.teamcafeteria.com | Brand Marketing, Personal... | $3M | October 2024 | Seed | New York, New York, United States | 22 | [cafeteria] is an ongoing... | Collaborative Fund, Imagi... |
Craftt | www.craftt.xyz | Blockchain, Human Resourc... | $2M | October 2024 | Seed | New York, New York, United States | 9 | Building a frictionless a... | Superscrypt, DCG Expediti... |
Highnote | www.highnote.fm | Music, Software | $3M | October 2024 | Venture - Series Unknown | New York, New York, United States | 5 | Highnote is an essential ... | Afore Capital, Precursor ... |
Tennr | www.tennr.com | Artificial Intelligence (... | $37M | October 2024 | Series B | New York, New York, United States | 48 | Tennr is a healthcare AI ... | Andreessen Horowitz, Y Co... |
OneStep | www.onestep.co | Health Care, Medical, Sof... | $36M | October 2024 | Series B | New York, New York, United States | 120 | OneStep is a digital heal... | Team8, Vintage Investment... |
Reality Defender | www.realitydefender.com | Artificial Intelligence (... | $33M | October 2024 | Series A | New York, New York, United States | 52 | Reality Defender develops... | The Jeffries Family Offic... |
Starton Therapeutics | www.startontx.com | Biotechnology, Medical, P... | $2M | October 2024 | Venture - Series Unknown | New York, New York, United States | 13 | Starton Therapeutics is a... | |
TollBit | www.tollbit.com | Artificial Intelligence (... | $24M | October 2024 | Series A | New York, New York, United States | 12 | TollBit is a content mone... | Lightspeed Venture Partne... |
Monark Markets | www.monark-markets.com | Asset Management, Finance... | $2M | October 2024 | Seed | New York, New York, United States | 11 | Monark Markets is the bac... | Forum Ventures, K50 Ventu... |
Awarded | www.awardedsoftware.com | Education, Software, Soft... | $3M | October 2024 | Seed | New York, New York, United States | 5 | Awarded Software develops... | |
Turnover Labs | www.turnoverlabs.com | Carbon Capture, Chemical,... | $1M | October 2024 | Pre-Seed | New York, New York, United States | 5 | Turnover Labs strives to ... | Pace Ventures, Gigascale ... |
Obligo | www.myobligo.com | Financial Services, Infor... | $35M | October 2024 | Series C | New York, New York, United States | 95 | Obligo rids both landlord... | Alumni Ventures, True Glo... |
Zephyr | www.zephyrhome.com | Home Services | $60M | October 2024 | Venture - Series Unknown | New York, New York, United States | 32 | Zephyr is a platform for ... | Juxtapose, The Pritzker O... |
Pario Health | www.pariohealth.com | Health Care, SaaS, Women'... | $4M | October 2024 | Seed | New York, New York, United States | 6 | Pario Health is a health ... | |
SuppCo | www.supp.co | Fitness, Health Care, Per... | $6M | October 2024 | Seed | New York, New York, United States | 3 | SuppCo helps people find ... | BoxGroup, True Ventures, ... |
Manifest | www.manifestapp.xyz | Software, Web Development | $3M | October 2024 | Seed | New York, New York, United States | 5 | Manifest is a digital wel... | Soma Capital, A16Z GAMES ... |
zkPass | www.zkpass.org | Blockchain, Database, Pri... | $13M | October 2024 | Series A | New York, New York, United States | 24 | A zkTLS oracle protocol t... | Amber Group, Ceras Ventur... |
Pip Care | www.pipcare.com | Consulting, Health Care, ... | $5M | October 2024 | Series A | New York, New York, United States | 16 | Pip Care provides a perso... | National Institutes of He... |
Everstage | www.everstage.com | Finance, Sales, Sales Aut... | $30M | October 2024 | Series B | New York, New York, United States | 190 | Everstage is a no-code co... | Elevation Capital, iSeed,... |
Oshi Health | www.oshihealth.com | Health Care, Medical, Mob... | $60M | October 2024 | Series C | New York, New York, United States | 140 | Oshi Health is a digital ... | Bessemer Venture Partners... |
Ash Wellness | www.poweredbyash.com | Health Care, Health Diagn... | $10M | October 2024 | Venture - Series Unknown | New York, New York, United States | 34 | Ash Wellness is a remote ... | 500 Global, LoftyInc Capi... |
INSHUR | www.inshur.com | Auto Insurance, Big Data,... | $19M | October 2024 | Venture - Series Unknown | New York, New York, United States | 170 | INSHUR is a digital insur... | Munich Re Ventures, MS&AD... |
Ned | www.nedhelps.com | Finance, Financial Servic... | $4M | October 2024 | Seed | New York, New York, United States | 18 | Ned develops and creates ... | Right Side Capital Manage... |
Xscape Photonics | www.xscapephotonics.com | Artificial Intelligence (... | $44M | October 2024 | Series A | New York, New York, United States | 18 | Xscape Photonics provides... | NVIDIA, Altair, Cisco Inv... |
Healthie | www.gethealthie.com | Electronic Health Record ... | $23M | October 2024 | Series B | New York, New York, United States | 110 | Healthie offers infrastru... | Techstars, Precursor Vent... |
Solomon AI | www.solomonlegal.ai | $3M | October 2024 | Seed | New York, New York, United States | 8 | AI Agents for Tax | Bessemer Venture Partners | |
Imprint | www.imprint.co | Finance, Financial Servic... | $75M | October 2024 | Series C | New York, New York, United States | 160 | Imprint provides co-brand... | Khosla Ventures, Thrive C... |
Scope3 | www.scope3.com | GreenTech, Media and Ente... | $25M | October 2024 | Venture - Series Unknown | New York, New York, United States | 83 | Scope3 is the source of t... | Google Ventures, Craft Ve... |
OpenGradient | www.opengradient.ai | Finance, Information Tech... | $9M | October 2024 | Seed | New York, New York, United States | 7 | OpenGradient enables secu... | NEAR, a16z crypto, Canoni... |
Wayvee Analytics | www.wayvee.com | Artificial Intelligence (... | $5M | October 2024 | Pre-Seed | New York, New York, United States | 38 | Real-time customer satisf... | Tetrad.vc |
Avantos.ai | www.avantos.ai | Artificial Intelligence (... | $9M | October 2024 | Venture - Series Unknown | New York, New York, United States | 4 | Avantos is an AI company ... | |
Tildei | www.tildei.com | Information Technology, M... | $6M | October 2024 | Seed | New York, New York, United States | 9 | Conversations as Powerful... | Susa Ventures, Gradient, ... |
Windmill | www.windmillair.com | Consumer Electronics, Con... | $5M | October 2024 | Series A | New York, New York, United States | 45 | Windmill develops modern,... | YETI Capital, UNTITLED, G... |
Keychain | www.keychain.com | Artificial Intelligence (... | $3M | October 2024 | Venture - Series Unknown | New York, New York, United States | 71 | Keychain is a CPG product... | Lightspeed Venture Partne... |
LUXUS | www.luxusco.com | Asset Management, Consume... | $5M | October 2024 | Seed | New York, New York, United States | 34 | LUXUS is a venture backed... | Christie's, ATX Venture P... |
ORYGEN.AI | www.orygen.ai | Artificial Intelligence (... | $200K | October 2024 | Seed | New York, New York, United States | 5 | Orygen is an AI company t... | |
Nym | www.nym.health | Analytics, Bioinformatics... | $47M | October 2024 | Venture - Series Unknown | New York, New York, United States | 240 | Nym transforms revenue cy... | Google Ventures, Bessemer... |
Eon.io | www.eon.io | Cloud Management, Data Ma... | $77M | October 2024 | Series B | New York, New York, United States | 3 | Eon is a backup and recov... | Sequoia Capital, Greenoak... |
Thread AI | www.threadai.com | Artificial Intelligence (... | $6M | October 2024 | Seed | New York, New York, United States | 10 | Thread AI goal is to make... | Index Ventures, Olivier P... |
Rogo | www.rogo.ai | Analytics, Artificial Int... | $19M | October 2024 | Series A | New York, New York, United States | 38 | Rogo is a secure enterpri... | Khosla Ventures, Eric Sch... |
Roon | www.roon.com | Health Diagnostics, Mobil... | $15M | October 2024 | Series A | New York, New York, United States | 25 | Health, Wellness & Fitnes... | Sequoia Capital, M13, SV ... |
Apono | www.apono.io | Cyber Security, Informati... | $16M | September 2024 | Series A | New York, New York, United States | 44 | pono is a permission mana... | Mindset Ventures, New Era... |
Prepared | www.prepared911.com | Enterprise Software, Publ... | $27M | September 2024 | Series B | New York, New York, United States | 64 | By offering real-time dat... | Andreessen Horowitz, M13,... |
Zenlytic | www.zenlytic.com | Analytics, Software | $9M | September 2024 | Series A | New York, New York, United States | 17 | Zenlytic is a business in... | M13, Primary Venture Part... |
Quorum | www.quorum.inc | Marketing | $2M | September 2024 | Seed | New York, New York, United States | 12 | Quorum is a data science ... | Trajectory Ventures, Crus... |
Helaina | www.myhelaina.com | Biotechnology, Health Car... | $45M | September 2024 | Series B | New York, New York, United States | 53 | Helaina is a biotechnolog... | Primary Venture Partners,... |
AminoChain | www.aminochain.io | Blockchain, Health Care, ... | $5M | September 2024 | Seed | New York, New York, United States | 2 | AminoChain focuses on tok... | Antler, a16z crypto, Plug... |
GovSignals | www.govsignals.ai | Artificial Intelligence (... | $5M | September 2024 | Venture - Series Unknown | New York, New York, United States | 5 | GovSignals offers an AI p... | |
Plural | www.plural.sh | Application Performance M... | $4M | September 2024 | Seed | New York, New York, United States | 13 | Plural offers fleet manag... | Primary Venture Partners,... |
Moxie | www.joinmoxie.com | Health Care, Personal Hea... | $10M | September 2024 | Series B | New York, New York, United States | 75 | We help nurses launch, ru... | SignalFire, Lachy Groom, ... |
Wrapbook | www.wrapbook.com | Finance, Financial Servic... | $20M | September 2024 | Venture - Series Unknown | New York, New York, United States | 290 | Wrapbook is a digital pro... | Andreessen Horowitz, Bess... |
LiveFlow | www.liveflow.io | Accounting, Financial Ser... | $14M | September 2024 | Series A | New York, New York, United States | 36 | LiveFlow is a finance and... | Y Combinator, Seedcamp, V... |
Ledger | www.ledgerinvesting.com | Financial Services, Insur... | $100M | September 2024 | Undisclosed | New York, New York, United States | 56 | Ledger Investing is an on... | Y Combinator, 500 Global,... |
Sandgarden | www.sandgarden.com | Information Technology, I... | $5M | September 2024 | Seed | New York, New York, United States | 8 | Sandgarden is a modulariz... | RMS Ventures, Crane Ventu... |
Reframe | www.reframetech.com | Software | $5M | September 2024 | Seed | New York, New York, United States | 13 | Building an 'Organized Wo... | Eniac Ventures, Primary V... |
Coral Care | www.joincoralcare.com | Health Care, Software | $5M | September 2024 | Seed | New York, New York, United States | 26 | Coral Care is a technolog... | Reach Capital, Charge Ven... |
point.me | www.point.me | Consulting, Information S... | $15M | September 2024 | Series B | New York, New York, United States | 44 | Point.me is a travel enga... | Citi Ventures, Plug and P... |
Clasp | www.withclasp.com | Embedded Software, Employ... | $1M | September 2024 | Venture - Series Unknown | New York, New York, United States | 5 | Clasp is an employee bene... | Crosslink Capital, Base10... |
Air Company | www.aircompany.com | Chemical, GreenTech, Manu... | $69M | September 2024 | Series B | New York, New York, United States | 120 | Air Company is a carbon u... | Lowercarbon Capital, Toyo... |
Cherre | www.cherre.com | Analytics, Big Data, Comm... | $30M | September 2024 | Series C | New York, New York, United States | 110 | Cherre is a real estate d... | Nuveen, a TIAA company, I... |
DIRT | www.wearedirt.com | Artificial Intelligence (... | $2M | September 2024 | Pre-Seed | New York, New York, United States | 17 | DIRT Research Technologie... | Mark Cuban, Dean Dakolias |
Hydden | www.hydden.com | $4M | September 2024 | Seed | New York, New York, United States | 2 | Hydden is an identity sec... | Service Provider Capital,... | |
Intezer | www.intezer.com | Artificial Intelligence (... | $33M | September 2024 | Series C | New York, New York, United States | 42 | Intezer is a cybersecurit... | Intel Capital, Norwest Ve... |
Attention | www.attention.tech | Artificial Intelligence (... | $14M | September 2024 | Venture - Series Unknown | New York, New York, United States | 36 | Attention is the most pow... | Eniac Ventures, Liquid 2 ... |
Velou | www.velou.com | Artificial Intelligence (... | $5M | September 2024 | Venture - Series Unknown | New York, New York, United States | 65 | AI-powered data enrichmen... | ANIMO Ventures, SAP.iO, S... |
Fuse Energy | www.fuseenergy.com | Electrical Distribution, ... | $12M | September 2024 | Venture - Series Unknown | New York, New York, United States | 63 | Fuse is an energy supplie... | Accel, Lakestar, Lowercar... |
Roots Automation | www.rootsautomation.com | Information Technology, R... | $22M | September 2024 | Series B | New York, New York, United States | 76 | Roots Automation is a cog... | CRV, Harbert Growth Partn... |
Nirvana | www.meetnirvana.com | FinTech, Health Care, Hea... | $24M | September 2024 | Series A | New York, New York, United States | 270 | Nirvana Health is a menta... | Alumni Ventures, Everywhe... |
Prometheum | www.prometheum.com | Blockchain, Financial Ser... | $9M | September 2024 | Venture - Series Unknown | New York, New York, United States | 40 | Prometheum is a SEC and F... | Hashkey Exchange, Wanxian... |
Datricks | www.datricks.com | FinTech | $15M | September 2024 | Series A | New York, New York, United States | 24 | Datricks transforms the w... | SAP, Jerusalem Venture Pa... |
Beebop.ai | www.beebop.ai | Power Grid, Software | $6M | September 2024 | Seed | New York, New York, United States | 12 | Beebop is a software desi... | Angular Ventures, Contrar... |
Versana | www.versana.io | Consulting, Data Integrat... | $26M | September 2024 | Venture - Series Unknown | New York, New York, United States | 72 | Versana is an industry-ba... | Citi, Morgan Stanley, Ban... |
SplxAI | www.splx.ai | Artificial Intelligence (... | $2M | September 2024 | Pre-Seed | New York, New York, United States | 8 | Enhances GenAI security t... | Inovo.vc, South Central V... |
Chai Discovery | www.chaidiscovery.com | Artificial Intelligence (... | $30M | September 2024 | Seed | New York, New York, United States | 4 | Chai Discovery develops A... | OpenAI, Thrive Capital, N... |
Create Wellness | www.trycreate.co | Consumer Goods, Dietary S... | $5M | September 2024 | Series A | New York, New York, United States | 13 | Create Wellness offers cr... | Unilever Ventures |
Trestle | www.gotrestle.com | Construction, Information... | $2M | September 2024 | Pre-Seed | New York, New York, United States | 7 | Vertical SaaS for Constru... | Alumni Ventures, MetaProp... |
Unlock | www.unlock.com | Finance, Financial Servic... | $30M | September 2024 | Series B | New York, New York, United States | 93 | Unlock Technologies offer... | D2 Asset Management, Barc... |
phidata | www.phidata.com | Artificial Intelligence (... | $5M | August 2024 | Venture - Series Unknown | New York, New York, United States | 8 | Phidata is a SAAS company... | Zero Prime Ventures, Surf... |
Comun | www.comun.app | Banking, Financial Servic... | $22M | August 2024 | Series A | New York, New York, United States | 64 | Comun offers an app-based... | South Park Commons, FJ La... |
vybe | www.thevybeapp.com | Apps, Artificial Intellig... | $5M | August 2024 | Seed | New York, New York, United States | 54 | Vybe is an AI-generated p... | Neo, Scribble Ventures, S... |
PreciseDx | www.precisedx.ai | Health Care | $21M | August 2024 | Series B | New York, New York, United States | 25 | PreciseDx is the only Can... | Quest Diagnostics, Agilen... |
Great Many | www.greatmany.com | Health Care, Personal Hea... | $3M | August 2024 | Pre-Seed | New York, New York, United States | 8 | Great Many offers a compr... | Tonic Ventures, BrandProj... |
YeagerAI | www.yeager.ai | Generative AI, Informatio... | $8M | August 2024 | Seed | New York, New York, United States | 13 | YeagerAI is a pioneering ... | MH Ventures, Cogitent Ven... |
Looking to connect with recently funded startups?
Get access to thousands of founders at recently funded startups each month. Target growth-ready businesses actively seeking new solutions and services.
Other Recently Funded Startups Lists
-
Updated List of Recently Funded Startups in Chicago for 2024
Updated on November 04, 2024
Read More -
Top 100 Recently Funded AI Startups for 2024
Updated on November 11, 2024
Read More -
Recently Funded Startups in the United States for 2024
Updated on November 11, 2024
Read More -
Updated List of Recently Funded Startups in Canada for 2024
Updated on November 11, 2024
Read More
Get Free Monthly Leads from Recently Funded Startups
Connect with founders of newly funded startups seeking new solutions and services.
Want new leads every week? Sign up for Revli's weekly reports and access 2500+ leads each month from recently funded startups.
Unsubscribe at any time.