Request Submitted
Thanks for your interest in Revli. We review each request to ensure a great fit. If approved, you'll get an email with a secure access link to join.
Request Access
Please tell us a bit about yourself so we can review your request.
List of Recently Funded Healthcare Startups for 2026
Last update to database: May 11, 2026
Exploring the Best Funded HealthTech Companies for 2026
Stay informed on the latest advancements in the health care industry with our updated list of recently funded healthcare startups for 2026.
These startups cover a wide range of health-focused innovations, from medical devices and health diagnostics to telemedicine and personalized healthcare solutions. With substantial investments, many of these companies are expanding rapidly, bringing new products and technologies to market and often hiring top talent to support their growth.
Our list is updated weekly to provide the most current insights into this evolving industry, covering significant funding rounds, key investors, and trends that are shaping the future of healthtech.
Whether you’re an investor, job seeker, or health professional, explore the top funded health care startups and discover groundbreaking opportunities in health tech.
Subscribe to Unlock The Latest Funded Startups
Request AccessConnect with founders and decision-makers at recently funded startups. Subscribe to unlock full company and contact data.
List of Recently Funded Healthcare Startups for 2026
Last update to database: May 11, 2026
Subscribe to Unlock The Latest Funded Startups
Request AccessConnect with founders and decision-makers at recently funded startups. Subscribe to unlock full company and contact data.
Exploring the Best Funded HealthTech Companies for 2026
Stay informed on the latest advancements in the health care industry with our updated list of recently funded healthcare startups for 2026.
These startups cover a wide range of health-focused innovations, from medical devices and health diagnostics to telemedicine and personalized healthcare solutions. With substantial investments, many of these companies are expanding rapidly, bringing new products and technologies to market and often hiring top talent to support their growth.
Our list is updated weekly to provide the most current insights into this evolving industry, covering significant funding rounds, key investors, and trends that are shaping the future of healthtech.
Whether you’re an investor, job seeker, or health professional, explore the top funded health care startups and discover groundbreaking opportunities in health tech.
Comprehensive Database of Recently Funded Health Care Startups - Updated Weekly
This data is delayed by 4 weeks. Subscribe for instant access to real-time funding rounds and contact data.
|
Company Name
|
Industries | Funding Amount (USD) | Recent Funding Date | Recent Funding Type | Company Headquarters | # Employees | Company Description | Top 5 Investors | Currently Hiring |
|---|---|---|---|---|---|---|---|---|---|
| Terapet | Health Care, Cancer Care ... | $3M Subscribe to Unlock | April 2026 | Grant | Geneva, Geneve, Switzerland | 14 | Geneva-based medtech spin... | Nina Capital, Venture Kic... | Subscribe to Unlock |
| Theralase | Biotechnology, Health Car... | $1M Subscribe to Unlock | April 2026 | Post-IPO Equity | Toronto, Ontario, Canada | 34 | Biopharmaceutical company... | Desjardins | Subscribe to Unlock |
| Oralucent | Biotechnology, Health Car... | $520K Subscribe to Unlock | April 2026 | Debt Financing | Long Beach, California, United States | 7 | Combines therapeutic red ... | True Wealth Ventures, New... | Subscribe to Unlock |
| Arrowhealth | Health Care, Web Portals ... | $500K Subscribe to Unlock | April 2026 | Undisclosed | Memphis, Tennessee, United States | 12 | Provides tools for patien... | Subscribe to Unlock | |
| Chapter | Community & Lifestyle, In... | $100M Subscribe to Unlock | April 2026 | Series E | New York, New York, United States | 210 | Provides a Medicare navig... | Techstars, 8VC, XYZ Ventu... | Subscribe to Unlock |
| Onward | Logistics & Delivery, Hea... | $2M Subscribe to Unlock | April 2026 | Grant | Santa Rosa, California, United States | 39 | Provides software and tra... | National Institute on Agi... | Subscribe to Unlock |
| Sibel Health | Artificial Intelligence, ... | $5M Subscribe to Unlock | April 2026 | Grant | Niles, Illinois, United States | 120 | Medical technology compan... | Bill & Melinda Gates Foun... | Subscribe to Unlock |
| Biobot Surgical | Financial Services, Healt... | $8M Subscribe to Unlock | April 2026 | Series C | Singapore, Central Region, Singapore | 40 | Global technology provide... | ClavystBio, Jiayu Capital... | Subscribe to Unlock |
| Click Therapeutics | Biotechnology, Health Car... | $50M Subscribe to Unlock | April 2026 | Series D | New York, New York, United States | 150 | Develops and commercializ... | Revelation Partners, HSBC... | Subscribe to Unlock |
| TeiaCare | Artificial Intelligence, ... | $8M Subscribe to Unlock | April 2026 | Venture - Series Unknown | Milano, Lombardia, Italy | 37 | Provides digital health s... | Nina Capital, P101, NovaC... | Subscribe to Unlock |
| Sparian Biosciences | Biotechnology, Pharmaceut... | $15M Subscribe to Unlock | April 2026 | Grant | New York, New York, United States | 4 | Biopharmaceutical company... | National Institutes of He... | Subscribe to Unlock |
| EnteroBiotix | Biotechnology, Life Scien... | $5M Subscribe to Unlock | April 2026 | Venture - Series Unknown | Edinburgh, Edinburgh, City of, United Kingdom | 50 | Develops novel medicinal ... | Scottish Enterprise, Univ... | Subscribe to Unlock |
| Annovis Bio | Biotechnology, Therapeuti... | $10M Subscribe to Unlock | April 2026 | Post-IPO Equity | Berwyn, Pennsylvania, United States | 8 | Develops novel treatments... | BioAdvance, Ben Franklin ... | Subscribe to Unlock |
| Lumia | Data & Analytics, Health ... | $17M Subscribe to Unlock | April 2026 | Venture - Series Unknown | Allston, Massachusetts, United States | 60 | Offers health data analys... | Subscribe to Unlock | |
| Ilant Health | Health Care, Health Diagn... | $22M Subscribe to Unlock | April 2026 | Venture - Series Unknown | New York, New York, United States | 22 | Provides treatment for ob... | Innovation Works, City Li... | Subscribe to Unlock |
| AlphaTon | Biotechnology, Pharmaceut... | $43M Subscribe to Unlock | April 2026 | Post-IPO Debt | Toronto, Ontario, Canada | 14 | Operates as a digital ass... | BitGo, Vertical Data, Com... | Subscribe to Unlock |
| Incyclix Bio | Biotechnology, Health Car... | $5M Subscribe to Unlock | April 2026 | Series B | Durham, North Carolina, United States | 12 | Develops small molecule C... | RA Capital Management, Ha... | Subscribe to Unlock |
| Trellus Health | Health Care, Wellness, Mo... | $1M Subscribe to Unlock | April 2026 | Post-IPO Equity | White Plains, New York, United States | 31 | GI-focused digital health... | Icahn School of Medicine ... | Subscribe to Unlock |
| Vertigenius | Health Care, Wellness, He... | $3M Subscribe to Unlock | April 2026 | Venture - Series Unknown | Dublin, Dublin, Ireland | 13 | Designs and deploys custo... | Xcendra Ventures, Enterpr... | Subscribe to Unlock |
| ReAlta Life Sciences | Biotechnology, Life Scien... | $40M Subscribe to Unlock | April 2026 | Undisclosed | Norfolk, Virginia, United States | 27 | Clinical-stage biotech co... | National Institute of All... | Subscribe to Unlock |
| Mount Mfg | Design & Innovation, Heal... | $5M Subscribe to Unlock | April 2026 | Undisclosed | Negaunee, Michigan, United States | 11 | Medical device manufactur... | Subscribe to Unlock | |
| Ensysce Biosciences | Biotechnology, Community ... | $2M Subscribe to Unlock | April 2026 | Post-IPO Equity | La Jolla, California, United States | 7 | Clinical-stage pharmaceut... | National Institutes of He... | Subscribe to Unlock |
| PhiTech Bioinformatics | Biopharma, Biotechnology,... | $2M Subscribe to Unlock | April 2026 | Venture - Series Unknown | Gebze, Kocaeli, Turkey | 22 | Provides AI-powered multi... | Banu Başaran, Muharrem U... | Subscribe to Unlock |
| OTU Medical | Health Care, Medical Devi... | $2M Subscribe to Unlock | April 2026 | Venture - Series Unknown | Union City, California, United States | 7 | Medical technology compan... | Subscribe to Unlock | |
| Injewelme | Artificial Intelligence, ... | $1M Subscribe to Unlock | April 2026 | Venture - Series Unknown | Seoul, Seoul-t'ukpyolsi, South Korea | 10 | Artificial intelligence h... | Catalytic Capital for Cli... | Subscribe to Unlock |
| Bond Biosciences | Biopharma, Biotechnology,... | $5M Subscribe to Unlock | April 2026 | Venture - Series Unknown | New York, New York, United States | 3 | Biopharmaceutical company... | Collage Partners | Subscribe to Unlock |
| Endovascular Engineering | Biotech & Clinical Resear... | $80M Subscribe to Unlock | April 2026 | Series C | Menlo Park, California, United States | 39 | Develops advanced clot re... | Norwest, S3 Ventures, San... | Subscribe to Unlock |
| Route 92 Medical | Health Care, Hospitals & ... | $50M Subscribe to Unlock | April 2026 | Private Equity | San Mateo, California, United States | 190 | Medical device company de... | Norwest, U.S. Venture Par... | Subscribe to Unlock |
| Vivos | Dental Care & Technology,... | $2M Subscribe to Unlock | April 2026 | Post-IPO Equity | Littleton, Colorado, United States | 110 | Medical research and deve... | Seneca Partners, Streeter... | Subscribe to Unlock |
| HeyDonto | Mobile & Web Applications... | $20M Subscribe to Unlock | April 2026 | Seed | Knoxville, Tennessee, United States | 39 | Provides AI solutions for... | Sheldon Seidman | Subscribe to Unlock |
| TransCode Therapeutics | Biotechnology, Health Car... | $6M Subscribe to Unlock | April 2026 | Post-IPO Debt | Newton, Massachusetts, United States | 7 | RNA oncology company deve... | National Institutes of He... | Subscribe to Unlock |
| People and Technology | Artificial Intelligence, ... | $10M Subscribe to Unlock | April 2026 | Venture - Series Unknown | Seoul, Seoul-t'ukpyolsi, South Korea | 95 | Delivers DX-based AI solu... | SL Investment, KB Investm... | Subscribe to Unlock |
| Kiora Pharmaceuticals | Biotechnology, Health Car... | $5M Subscribe to Unlock | April 2026 | Post-IPO Equity | Salt Lake City, Utah, United States | 12 | Develops medicines for ey... | Perceptive Advisors, Vent... | Subscribe to Unlock |
| KinderFarms | Consumer Products, Health... | $4M Subscribe to Unlock | April 2026 | Venture - Series Unknown | Redondo Beach, California, United States | 11 | Producer of natural welln... | Evolution VC Partners | Subscribe to Unlock |
| Summus | Health Care, Hospitals & ... | $20M Subscribe to Unlock | April 2026 | Venture - Series Unknown | New York, New York, United States | 130 | Virtual specialist platfo... | Sator Grove Holdings, Out... | Subscribe to Unlock |
| Aelis Farma | Biotechnology, Health Car... | $528K Subscribe to Unlock | April 2026 | Grant | Bordeaux, Aquitaine, France | 28 | Biotech company developin... | France 2030 in Nouvelle-A... | Subscribe to Unlock |
| SimpliFed | Community & Lifestyle, He... | $11M Subscribe to Unlock | April 2026 | Series A | Ithaca, New York, United States | 64 | Healthcare technology com... | Cultivation Capital, Amer... | Subscribe to Unlock |
| Polyrizon | Biotechnology, Health Car... | $4M Subscribe to Unlock | April 2026 | Post-IPO Equity | Ra'anana, HaMerkaz, Israel | 2 | Biotechnology company foc... | Subscribe to Unlock | |
| Fermtech | Biopharma, Biotechnology,... | $3M Subscribe to Unlock | April 2026 | Seed | Oxford, Oxfordshire, United Kingdom | 11 | Provides equipment that h... | Empirical Ventures, Carbo... | Subscribe to Unlock |
| LighthouseAI | Artificial Intelligence, ... | $8M Subscribe to Unlock | April 2026 | Venture - Series Unknown | Los Angeles, California, United States | 42 | Provides software solutio... | The LegalTech Fund, Berte... | Subscribe to Unlock |
| Flora | Insurance, Fertility & Re... | $5M Subscribe to Unlock | April 2026 | Seed | Calgary, Alberta, Canada | 12 | Provides individually own... | Slauson & Co., Everywhere... | Subscribe to Unlock |
| NeuroClues | Life Sciences, Health Car... | $12M Subscribe to Unlock | April 2026 | Series A | Louvain-la-neuve, Vlaams-Brabant, Belgium | 29 | Provides an easy-to-use e... | European Innovation Counc... | Subscribe to Unlock |
| Reme-D | Biotechnology, Health Car... | $500K Subscribe to Unlock | April 2026 | Grant | New York, New York, United States | 29 | Develops diagnostic tests... | Wharton School of the Uni... | Subscribe to Unlock |
| Nepra Foods | Food & Beverage, Food Pro... | $487K Subscribe to Unlock | April 2026 | Post-IPO Equity | Englewood, Colorado, United States | 14 | Food and ingredient compa... | William Hogan | Subscribe to Unlock |
| Apnimed | Health Care, Medical Devi... | $50M Subscribe to Unlock | April 2026 | Debt Financing | Cambridge, Massachusetts, United States | 78 | Clinical-stage company de... | Alpha Wave Global, Health... | Subscribe to Unlock |
| Opus Genetics | Biopharma, Biotechnology,... | $35M Subscribe to Unlock | April 2026 | Post-IPO Debt | Farmington Hills, Michigan, United States | 18 | Clinical-stage biopharmac... | Perceptive Advisors, Baly... | Subscribe to Unlock |
| Ancilia Biosciences | Biotechnology, Life Scien... | $10M Subscribe to Unlock | April 2026 | Venture - Series Unknown | New York, New York, United States | 18 | Offers bacterial therapeu... | National Science Foundati... | Subscribe to Unlock |
| Beacon Biosignals | Artificial Intelligence, ... | $11M Subscribe to Unlock | April 2026 | Series B | Boston, Massachusetts, United States | 120 | Neurotechnology company b... | General Catalyst, Alumni ... | Subscribe to Unlock |
| Stipple Bio | Biopharma, Biotechnology,... | $100M Subscribe to Unlock | April 2026 | Series A | Cambridge, Massachusetts, United States | 7 | Biotechnology company off... | RA Capital Management, Ne... | Subscribe to Unlock |
| Arch Biopartners | Biopharma, Biotechnology,... | $431K Subscribe to Unlock | April 2026 | Post-IPO Equity | Toronto, Ontario, Canada | 9 | Acquires and develops pro... | National Research Council... | Subscribe to Unlock |
Unlock Company and Contact Data from Recently Funded Startups
Get instant access to founders and decision-makers at recently funded startups. Subscribe now to unlock full company and contact data.
Looking to connect with recently funded startups?
Get access to thousands of founders at recently funded startups each month. Target growth-ready businesses actively seeking new solutions and services.
Other Recently Funded Startups Lists
-
List of Recently Funded Pharma Startups for 2025
Updated on May 11, 2026
Read More -
Updated List of Top Recently Funded Biotech Startups for 2026
Updated on May 11, 2026
Read More -
Top 100 Recently Funded AI Startups for 2026
Updated on May 11, 2026
Read More -
Recently Funded Startups in the United States for 2026
Updated on May 11, 2026
Read More
Revli delivers weekly updated databases of recently funded startups and investors, complete with verified contact details, so you can close more deals and raise capital faster.
Copyright© 2025, Revli Inc. All Rights Reserved
Subscribe to Unlock Recently Funded Startup Leads
Connect with founders at startups actively seeking new solutions and services.
Request AccessGet limited preview access with a free account. Subscribe for full access to all leads, funding details and hiring insights.