Request Submitted
Thanks for your interest in Revli. We review each request to ensure a great fit. If approved, you'll get an email with a secure access link to join.
Request Access
Please tell us a bit about yourself so we can review your request.
List of Top Active Early-Stage AI Investors & VCs in Europe for 2025
Last update to database: June 15, 2026
Leading Early-Stage Investors & Venture Capital Firms Funding AI Startups Across Europe
Europe’s artificial intelligence ecosystem continues to expand rapidly in 2025, with early-stage investors funding startups that push the boundaries of automation, machine learning, and data analytics. The top active AI investors and VCs in Europe are backing founders at the pre-seed and seed stages, helping them build scalable products and compete globally.
These investors are fueling growth in key AI hubs such as London, Berlin, Paris, and Amsterdam. They are providing capital, mentorship, and market access to early-stage startups developing solutions in generative AI, computer vision, and enterprise automation.
Our database highlights investors currently funding and supporting AI startups across Europe. Updated weekly, it provides founders, analysts, and business development teams with real-time visibility into who’s actively investing in early-stage artificial intelligence companies in 2025.
Subscribe to Unlock Active Startup Investors
Request AccessConnect with active investors funding startups in your region or industry. Subscribe to unlock full firm and contact data.
List of Top Active Early-Stage AI Investors & VCs in Europe for 2025
Last update to database: June 15, 2026
Subscribe to Unlock Active Startup Investors
Request AccessConnect with active investors funding startups in your region or industry. Subscribe to unlock full firm and contact data.
Leading Early-Stage Investors & Venture Capital Firms Funding AI Startups Across Europe
Europe’s artificial intelligence ecosystem continues to expand rapidly in 2025, with early-stage investors funding startups that push the boundaries of automation, machine learning, and data analytics. The top active AI investors and VCs in Europe are backing founders at the pre-seed and seed stages, helping them build scalable products and compete globally.
These investors are fueling growth in key AI hubs such as London, Berlin, Paris, and Amsterdam. They are providing capital, mentorship, and market access to early-stage startups developing solutions in generative AI, computer vision, and enterprise automation.
Our database highlights investors currently funding and supporting AI startups across Europe. Updated weekly, it provides founders, analysts, and business development teams with real-time visibility into who’s actively investing in early-stage artificial intelligence companies in 2025.
Comprehensive Database of Active Early-Stage AI Investors & VCs Funding European Startups – Updated Weekly
This data is delayed by 4 weeks. Subscribe for instant access to real-time funding rounds and contact data.
|
Investor Name
|
Industry Focus | Recent Investments | Recent Investment Date | Check Size | Stage Focus | Geography Focus | Company Headquarters | Firm Type | Portfolio Size | Portfolio Highlights | Co-Investor Network |
|---|---|---|---|---|---|---|---|---|---|---|---|
| High Alpha | SaaS & Software, Business & Professional Services, Data & Analytics, Information Technology, Artificial Intelligence | Subscribe to Unlock Subscribe to Unlock | May, 2026 | $1M–$10M | Seed, Series A, Series B | North America, United States, Midwest, Indianapolis | Indianapolis, Indiana, United States | Venture Capital | 40 | Subscribe to Unlock Subscribe to Unlock | Elevate Ventures, Allos Ventures, Grand Ventures, IU Ventures, Base10 Partners |
| Pembroke VCT | Technology, Business & Professional Services, Consumer Brands | Subscribe to Unlock Subscribe to Unlock | May, 2026 | $1M-$10M | Series A, Series B, Series C | United Kingdom, Europe | London, United Kingdom | Venture Capital | 40 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Jump Capital | Financial Services & FinTech, SaaS & Software, Blockchain & Cryptocurrency, Information Technology, Enterprise Applications | Subscribe to Unlock Subscribe to Unlock | June, 2026 | $1M-$10M | Seed, Series A | United States, Singapore, United Kingdom | Chicago, Illinois, United States | Venture Capital | 171 | Subscribe to Unlock Subscribe to Unlock | Accomplice, Glasswing Ventures, Alameda Research |
| Ewor | EdTech and Training, Venture Capital | Subscribe to Unlock Subscribe to Unlock | May, 2026 | $500k-$1M | Pre-Seed, Seed | Europe, virtual-first globally | Berlin, Berlin, Germany | Venture Capital | 70 | Subscribe to Unlock Subscribe to Unlock | FJ Labs |
| Asterion Ventures | Energy, GreenTech & Sustainability, AgriTech & Farming, SaaS & Software, Science & Engineering | Subscribe to Unlock Subscribe to Unlock | June, 2026 | $500k-$1M | Pre-Seed, Seed | Europe, France | Paris, Île-de-France, France | Venture Capital | 25 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Tandem Ventures | Financial Services & FinTech, SaaS & Software, Artificial Intelligence, Marketing, Advertising & Sales, Business & Professional Services | Subscribe to Unlock Subscribe to Unlock | May, 2026 | $500k-$1M | Pre-Seed, Seed, Series A, Series B | United States | Draper, Utah, United States | Venture Capital | 40 | Subscribe to Unlock Subscribe to Unlock | Professional basketball players, Stanford professors, Institutional investors |
| Lakestar | Deep Tech, Healthcare, Financial Services & FinTech, Artificial Intelligence, SaaS & Software | Subscribe to Unlock Subscribe to Unlock | May, 2026 | $1M-$10M | Seed, Series A, Series B, Series C, Series D | Europe | Zurich, Zurich, Switzerland | Venture Capital | 100 | Subscribe to Unlock Subscribe to Unlock | Balderton, Eldridge Industries |
| Visionaries Club | SaaS & Software, Business & Professional Services, E-Commerce & Retail, Financial Services & FinTech, Industrial & Manufacturing | Subscribe to Unlock Subscribe to Unlock | May, 2026 | $500k-$1M | Seed, Series A, Series B | Europe, Germany, United Kingdom | Berlin, Berlin, Germany | Venture Capital | 100 | Subscribe to Unlock Subscribe to Unlock | Atomico, HV Capital, Point Nine Capital, Target Global, Cherry Ventures |
| Firstminute Capital | FinTech, Health Care & Wellness, SaaS & Software, GreenTech & Sustainability, Blockchain & Cryptocurrency | Subscribe to Unlock Subscribe to Unlock | May, 2026 | $1M-$10M | Seed | Europe, United States | London, England, United Kingdom | Venture Capital | 240 | Subscribe to Unlock Subscribe to Unlock | FJ Labs, Sequoia Capital, Giant Ventures, Seedcamp, General Catalyst |
| Andreessen Horowitz | Artificial Intelligence, Biotechnology, Blockchain & Cryptocurrency, Financial Services & FinTech, Gaming | Subscribe to Unlock Subscribe to Unlock | June, 2026 | $500k–$1M | Pre-seed, Seed, Series A, Series B, Growth, Late-stage | North America, United States | Menlo Park, California, United States | Venture Capital | 1000 | Subscribe to Unlock Subscribe to Unlock | Thrive Capital, General Catalyst, Alumni Ventures, Sequoia Capital, Accel |
| Bpifrance | Cyber Security & Privacy, Deeptech, Financial Services & FinTech, Hardware, Artificial Intelligence, SaaS & Software, Web & Internet Platforms | Subscribe to Unlock Subscribe to Unlock | June, 2026 | $200k-$10M | Seed, Series A, Series B, Series C | France, Europe | Maisons-Alfort, Ile-de-France, France | Venture Capital | 13 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| DN Capital | SaaS & Software, Financial Services & FinTech, Media & Content Creation, E-Commerce & Retail, Mobile Technology | Subscribe to Unlock Subscribe to Unlock | May, 2026 | $1M-$10M | Seed, Series A, Series B | Europe, North America | London, United Kingdom | Venture Capital | 100 | Subscribe to Unlock Subscribe to Unlock | InnovFin Equity, European Union under Horizon 2020, EFSI |
| YZR Capital | Health Care & Wellness, SaaS & Software, Artificial Intelligence, Biotechnology, Data & Analytics | Subscribe to Unlock Subscribe to Unlock | May, 2026 | $250k-$500k | Pre-Seed, Seed, Series A | Europe, Germany, Switzerland, Austria, United Kingdom, France, Italy, Spain, Netherlands, Belgium, Poland, Romania, Sweden, Denmark, Finland, Norway, Ireland, Czech Republic, Hungary | Munich, Bavaria, Germany | Venture Capital | 12 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Celero Ventures | Enterprise Applications, High Tech, Financial Services & FinTech, Enterprise Infrastructure, SaaS & Software | Subscribe to Unlock Subscribe to Unlock | May, 2026 | $1M-$10M | Seed | United Kingdom, United States | St. Helier, St. Helier, Jersey | Venture Capital | 3 | Subscribe to Unlock Subscribe to Unlock | RTP Global, RRE Ventures, Other Not Specified |
| Notion Capital | SaaS & Software, Financial Services & FinTech, Business & Professional Services, Cloud Services, Data & Analytics | Subscribe to Unlock Subscribe to Unlock | May, 2026 | $1M-$10M | Seed, Series A, Series B | Europe, United Kingdom, Germany, Sweden, Belgium | London, England, United Kingdom | Venture Capital | 147 | Subscribe to Unlock Subscribe to Unlock | Dawn Capital, LocalGlobe, Balderton Capital, Octopus Ventures, Accel |
| SVV | Artificial Intelligence, Blockchain & Cryptocurrency, SaaS & Software, Data & Analytics, Apps & Platforms | Subscribe to Unlock Subscribe to Unlock | May, 2026 | $100k-$250k | Seed, Series A | United Kingdom, Ireland, Europe | London, England, United Kingdom | Venture Capital | 30 | Subscribe to Unlock Subscribe to Unlock | LocalGlobe, Episode 1 Ventures, Entrepreneur First, Notion Capital |
| SuperSeed | SaaS & Software, Artificial Intelligence, Business & Professional Services, Data & Analytics, Financial Services & FinTech | Subscribe to Unlock Subscribe to Unlock | May, 2026 | $500k-$1M | Seed, Series A | Europe, United Kingdom | London, England, United Kingdom | Venture Capital | 31 | Subscribe to Unlock Subscribe to Unlock | Ascension, UK Innovation Science & Seed Fund, Maverick Ventures, Zenith Group, Ponderosa Ventures |
| VNV Global AB | Consumer, Enterprise Applications, Retail, SaaS & Software, Financial Services & FinTech | Subscribe to Unlock Subscribe to Unlock | May, 2026 | $10M-$20M | Series A, Series B, Series C, Series D, Seed, Pre-Seed, Angel | United Kingdom, Sweden, Russia, Europe | Stockholm, Sweden | Venture Capital | 68 | Subscribe to Unlock Subscribe to Unlock | Balderton Capital, Raine Ventures, Piton Capital, Atomico, Northzone |
| Foresight Group | Energy, GreenTech & Sustainability, Health Care & Wellness, Manufacturing, Science & Engineering | Subscribe to Unlock Subscribe to Unlock | May, 2026 | $250k-$500k | Seed | Europe, Australia, United States | London, England, United Kingdom | Private Equity | 40 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| RTP Global | Artificial Intelligence, SaaS & Software, Financial Services & FinTech, E-Commerce & Retail, EdTech and Training | Subscribe to Unlock Subscribe to Unlock | May, 2026 | $1M-$10M | Seed, Series A, Series B | United States, Europe, Asia | London, England, United Kingdom | Venture Capital | 150 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| JME Ventures | SaaS & Software, Information Technology, Financial Services & FinTech, EdTech and Training, Apps & Platforms | Subscribe to Unlock Subscribe to Unlock | May, 2026 | $100k-$1M | Seed, Series A | Europe, United States, Spain | Madrid, Community of Madrid, Spain | Venture Capital | 70 | Subscribe to Unlock Subscribe to Unlock | Top global investors and operators (not specifically named) |
| Kima Ventures | Artificial Intelligence, SaaS & Software, EdTech and Training, Health Care & Wellness, Mobile Technology | Subscribe to Unlock Subscribe to Unlock | June, 2026 | $100k-$250k | Angel, Pre-Seed, Seed, Series A, Series B | Europe, Africa, Middle East | France | Venture Capital | 100 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Armilar | SaaS & Software, Artificial Intelligence, Cyber Security & Privacy, Blockchain & Cryptocurrency, Information Technology | Subscribe to Unlock Subscribe to Unlock | April, 2026 | $500k-$10M | Pre-Seed, Seed, Series A, Series B | Europe, United States, Iberia (Spain, Portugal) | Lisbon, Lisboa, Portugal | Venture Capital | 35 | Subscribe to Unlock Subscribe to Unlock | Shilling, Iberis Capital, Portugal Ventures, Bright Pixel Capital, Caixa Capital Risc |
| Tola Capital | SaaS & Software, Artificial Intelligence, Financial Services & FinTech, Cyber Security & Privacy, Data & Analytics | Subscribe to Unlock Subscribe to Unlock | April, 2026 | $1M-$10M | Seed, Series A | Global, United States | Seattle, Washington, United States | Venture Capital | 40 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| HTGF | Artificial Intelligence, Biotechnology, Industrial Tech, Digital Tech, Climate Tech | Subscribe to Unlock Subscribe to Unlock | May, 2026 | $500k–$1M | Pre-Seed, Seed | Germany, Europe | Bonn, North Rhine-Westphalia, Germany | Venture Capital | 770 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Tiny Supercomputer Investment Company | Information Technology, SaaS & Software | Subscribe to Unlock Subscribe to Unlock | May, 2026 | $100k-$250k | Pre-Seed, Seed | Europe, United Kingdom, Germany | London, United Kingdom | Venture Capital | 450 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Acequia Capital | Artificial Intelligence, SaaS & Software, Financial Services & FinTech, Life Sciences, Gaming | Subscribe to Unlock Subscribe to Unlock | April, 2026 | $100k-$250k | Seed, Series A, Series B | United States, Europe, Asia | Seattle, Washington, United States | Venture Capital | 350 | Subscribe to Unlock Subscribe to Unlock | Index Ventures, SOSV, BC Partners, Wonder Ventures, Mango Capital |
| 4Founders Capital | SaaS & Software, Artificial Intelligence, Information Technology, Financial Services & FinTech, Business & Professional Services | Subscribe to Unlock Subscribe to Unlock | June, 2026 | $100k-$1M | Pre-Seed, Seed, Series A | Europe, Spain | Barcelona, Catalonia, Spain | Venture Capital | 50 | Subscribe to Unlock Subscribe to Unlock | JME Venture Capital, Lanai Ventures, Toubkal Partners, Abac Nest Ventures, Draper B1 |
| Drysdale Ventures | SaaS & Software, Artificial Intelligence, Data & Analytics, Information Technology, Financial Services & FinTech | Subscribe to Unlock Subscribe to Unlock | April, 2026 | $250k-$500k | Pre-Seed, Seed | Europe, France | Paris, Île-de-France, France | Venture Capital | 10 | Subscribe to Unlock Subscribe to Unlock | Cherry Ventures, Blue Bear Capital, Slow Ventures, Climate Capital, Eniac Ventures |
| Flyer One Ventures | Artificial Intelligence, Financial Services & FinTech, EdTech and Training, Property & Real Estate, Logistics & Transportation | Subscribe to Unlock Subscribe to Unlock | May, 2026 | $250k-$500k | Pre-Seed, Seed | Europe, Ukraine | Warsaw, Poland | Venture Capital | 95 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Angel Invest | Artificial Intelligence, Financial Services & FinTech, DeepTech, SaaS & Software, Data & Analytics | Subscribe to Unlock Subscribe to Unlock | April, 2026 | $100k-$250k | Angel, Pre-Seed, Seed | Europe | Berlin, Berlin, Germany | Angel Investor | 250 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Crosspoint Capital | Cyber Security & Privacy, Information Technology, SaaS & Software, Artificial Intelligence, Financial Services & FinTech | Subscribe to Unlock Subscribe to Unlock | June, 2026 | $10M-$20M | Series A, Series B, Series C, Series D | United States | Menlo Park, California, United States | Private Equity | 11 | Subscribe to Unlock Subscribe to Unlock | Silver Lake Partners, Thoma Bravo, KKR, Vista Equity Partners, Insight Partners |
| 10x Founders | SaaS & Software, Artificial Intelligence, Financial Services & FinTech, Information Technology, Apps & Platforms | Subscribe to Unlock Subscribe to Unlock | April, 2026 | $500k-$1M | Pre-Seed, Seed, Series A | Europe, United States, Baltics, Nordics, Western Europe, Southern Europe, Central Eastern Europe, Caribbean | Munich, Bavaria, Germany | Venture Capital | 69 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Redstone | FinTech, Built World, Sustainability, Health Care & Wellness, Industrial | Subscribe to Unlock Subscribe to Unlock | May, 2026 | $1M-$10M | Seed, Series A, Series B | Europe | Berlin, Germany | Venture Capital | 200 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| HeartFelt | SaaS & Software, Financial Services & FinTech, Artificial Intelligence, Biotechnology, E-Commerce & Retail | Subscribe to Unlock Subscribe to Unlock | April, 2026 | $100k-$250k | Pre-Seed, Seed, Series A | Europe, United States | Berlin, Berlin, Germany | Venture Capital | 300 | Subscribe to Unlock Subscribe to Unlock | Insight Partners, Index, Benchmark, Bessemer, Left Lane |
| N1 | SaaS & Software, Artificial Intelligence, Financial Services & FinTech, Business & Professional Services | Subscribe to Unlock Subscribe to Unlock | April, 2026 | $250k-$500k | Angel, Pre-Seed, Seed, Series A | Central and Eastern Europe, Southern Europe, United States | Lisboa, Lisboa, Portugal | Venture Capital | 40 | Subscribe to Unlock Subscribe to Unlock | Trusted funds in Central and Eastern Europe, Southern Europe, United States |
| Practica Capital | Biotechnology, Life Sciences, Marketplace, E-Commerce & Retail, Financial Services & FinTech, AgriTech & Farming, Solar, SaaS & Software, MedTech, Artificial Intelligence | Subscribe to Unlock Subscribe to Unlock | April, 2026 | $500k–$1M | Pre-Seed, Seed, Series A | Europe, Baltic States (Estonia, Latvia, Lithuania) | Vilnius, Vilnius County, Lithuania | Venture Capital | 70 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Movens Capital | Artificial Intelligence, E-Commerce & Retail, Financial Services & FinTech, SaaS & Software, Apps & Platforms | Subscribe to Unlock Subscribe to Unlock | April, 2026 | $250k-$500k | Pre-Seed, Seed, Series A, Series B | Europe, United States | Fort Wayne, Indiana, United States | Venture Capital | 30 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Delta Partners. | Information Technology, Communications, Health Care & Wellness, SaaS & Software, Data & Analytics | Subscribe to Unlock Subscribe to Unlock | April, 2026 | $500k-$1M | Angel, Seed, Series A | Ireland, United Kingdom | Leopardstown, County Dublin, Ireland | Venture Capital | 140 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Playfair | SaaS & Software, Artificial Intelligence, Financial Services & FinTech, Data & Analytics, Business & Professional Services | Subscribe to Unlock Subscribe to Unlock | June, 2026 | $100k-$1M | Pre-Seed, Seed, Series A | United Kingdom, Europe | London, England, United Kingdom | Venture Capital | 100 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| 115K | Financial Services & FinTech, Cyber Security & Privacy, Artificial Intelligence, Data & Analytics, SaaS & Software | Subscribe to Unlock Subscribe to Unlock | April, 2026 | $500k-$1M | Seed, Series A, Series B | France, Europe | Paris, Île-de-France, France | Corporate VC | 50 | Subscribe to Unlock Subscribe to Unlock | Elaia, Bpifrance, Digital Venture, Fortino Capital |
| Enterprise Ireland | SaaS & Software, Health Care & Wellness, Artificial Intelligence, Data & Analytics, Information Technology | Subscribe to Unlock Subscribe to Unlock | May, 2026 | $250k-$500k | Seed, Series A | Ireland, United States, United Kingdom, Europe | Dublin, County Dublin, Ireland | Corporate VC | 150 | Subscribe to Unlock Subscribe to Unlock | Accenture, Intel Capital, Salesforce Ventures, Dell Technologies Capital, Atlantic Bridge Capital |
| FirstMark | SaaS & Software, Financial Services & FinTech, Information Technology, Apps & Platforms, Artificial Intelligence | Subscribe to Unlock Subscribe to Unlock | April, 2026 | $250k-$10M | Seed, Series A, Series B | North America, United States, New York City | New York, New York, United States | Venture Capital | 130 | Subscribe to Unlock Subscribe to Unlock | Sequoia Capital, Accel, Andreessen Horowitz, Lightspeed Venture Partners |
| Norrsken Evolve | Consumer, High Tech, Enterprise Applications, Environment Tech, Food and Agriculture Tech | Subscribe to Unlock Subscribe to Unlock | April, 2026 | $1M-$10M | Seed, Series A | Europe, Sweden, Germany | Stockholm, Sweden | Venture Capital | 60 | Subscribe to Unlock Subscribe to Unlock | Firstminute Capital, G2VP, Eurazeo |
| CDP Venture Capital | Artificial Intelligence, Cyber Security & Privacy, GreenTech & Sustainability, SaaS & Software, Financial Services & FinTech | Subscribe to Unlock Subscribe to Unlock | June, 2026 | $1M-$10M | Seed, Series A, Series B | Europe, Italy | Rome, Latium, Italy | Venture Capital | 100 | Subscribe to Unlock Subscribe to Unlock | InnovFin, Fondo Italiano d'Investimento, Invitalia Ventures, United Ventures, P101 |
| Antler | SaaS & Software, Artificial Intelligence, Financial Services & FinTech, EdTech and Training, Health Care & Wellness | Subscribe to Unlock Subscribe to Unlock | June, 2026 | $100k-$250k | Angel, Pre-Seed, Seed, Series A, Series B, Series C | North America, Europe, Asia, Middle East, Africa, Australia | Singapore, Singapore | Venture Capital | 600 | Subscribe to Unlock Subscribe to Unlock | Sequoia Capital, Accel, Lightspeed Venture Partners, Craft Ventures, 500 Startups |
| Flourish Ventures | Financial Services & FinTech, Embedded Finance, Digital Banking, Insurtech, Regtech | Subscribe to Unlock Subscribe to Unlock | May, 2026 | $1M-$10M | Seed, Series A, Series B | United States, Africa, India, Latin America, Southeast Asia | San Francisco, California, United States | Venture Capital | 100 | Subscribe to Unlock Subscribe to Unlock | Omidyar Network, Beenext, 8i Ventures Fund, DMI Group (Sparkle Fund) |
| 40Jemz Ventures | Miscellaneous | Subscribe to Unlock Subscribe to Unlock | April, 2026 | $250k-$500k | Pre-Seed, Seed | Europe | Verona, Italy | Venture Capital | 29 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| MS&AD Ventures | Financial Services & FinTech, Health Care & Wellness, Property & Real Estate, GreenTech & Sustainability, Transportation | Subscribe to Unlock Subscribe to Unlock | April, 2026 | $500k-$1M | Pre-Seed, Seed, Series A | Global | Menlo Park, California, United States | Venture Capital | 185 | Subscribe to Unlock Subscribe to Unlock | Unreasonable Labs, JFrog, Next Insurance, Hippo Insurance, Volocopter |
| EmergingTech Ventures | Artificial Intelligence, Biotechnology, Agritech & Farming, Health Care & Wellness, SaaS & Software | Subscribe to Unlock Subscribe to Unlock | April, 2026 | $500k-$1M | Seed, Series A | Morocco, Africa | Casablanca, Morocco | Venture Capital | 40 | Subscribe to Unlock Subscribe to Unlock | AfricInvest, Partech, TLcom Capital |
Unlock Contact and Investment Data from Active Startup Investors
Get instant access to decision-makers at venture firms and angels actively investing in startups. Subscribe now to unlock full investor and portfolio data.
Looking to connect with active investors?
Get access to thousands of investors actively backing startups each month. Target firms by geography, stage, industry focus, and more.
Other Recently Funded Startups Lists
-
Updated List of Top Active Investors & VCs Funding AI Startups in 2025
Updated on June 15, 2026
Read More -
Updated List of Top Active Investors & VCs Backing Startups in Europe in 2025
Updated on June 15, 2026
Read More -
Updated List of Top Active Investors & VCs Backing Startups in the UK in 2025
Updated on June 15, 2026
Read More -
Updated List of Top Recently Funded Startups in Europe for 2026
Updated on June 15, 2026
Read More
Revli delivers weekly updated databases of recently funded startups and investors, complete with verified contact details, so you can close more deals and raise capital faster.
Copyright© 2025, Revli Inc. All Rights Reserved
Subscribe to Unlock Active Startup Investor Leads
Connect with partners at venture firms actively investing in startups.
Request AccessGet limited preview access with a free account. Subscribe for full access to all investor firms, contact details, investment focus, and portfolio insights